<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand the Statistics You Use</title>
	<atom:link href="http://www.associationinc.com/380/feed" rel="self" type="application/rss+xml" />
	<link>http://www.associationinc.com/380</link>
	<description>The business of associations</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:16:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don&#8217;t Fire Those Non-Responders!</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-418</link>
		<dc:creator>Don&#8217;t Fire Those Non-Responders!</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-418</guid>
		<description>[...] a comment on this post I said that email click-thru ratesare misleading. Here&#8217;s further proof from MarketingSherpa [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment on this post I said that email click-thru ratesare misleading. Here&#8217;s further proof from MarketingSherpa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-417</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-417</guid>
		<description>David, you have a valid point. Of course, a large percentage of any association&#039;s members are not going to read its magazine or print newsletter, either (but since there&#039;s no &quot;open&quot; measurement for our magazines, we prefer not to think about it...)

Ultimately, an association has to communicate in a wide variety of ways -- online, email, print/mail, etc. Just doing &quot;one&quot; thing and calling it &quot;communications&quot; doesn&#039;t work. Let people communicate with you (and hear from you) in ways that they find comfortable.</description>
		<content:encoded><![CDATA[<p>David, you have a valid point. Of course, a large percentage of any association&#8217;s members are not going to read its magazine or print newsletter, either (but since there&#8217;s no &#8220;open&#8221; measurement for our magazines, we prefer not to think about it&#8230;)</p>
<p>Ultimately, an association has to communicate in a wide variety of ways &#8212; online, email, print/mail, etc. Just doing &#8220;one&#8221; thing and calling it &#8220;communications&#8221; doesn&#8217;t work. Let people communicate with you (and hear from you) in ways that they find comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M. Patt, CAE</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-416</link>
		<dc:creator>David M. Patt, CAE</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-416</guid>
		<description>Many association execs are suprised by this stat because they think they are communicating with all of their members.

Regardless how you view this, it makes it clear that everybody isn&#039;t going to connect to the association in the same way.</description>
		<content:encoded><![CDATA[<p>Many association execs are suprised by this stat because they think they are communicating with all of their members.</p>
<p>Regardless how you view this, it makes it clear that everybody isn&#8217;t going to connect to the association in the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Junker</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-415</link>
		<dc:creator>Lisa Junker</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-415</guid>
		<description>That clarifies things a lot--thank you! I&#039;ve definitely seen people confuse &quot;open rates&quot; and &quot;reading rates&quot; before. Clickthroughs are definitely a helpful way to distinguish between &quot;opened in Outlook&#039;s preview window but deleted without actually reading&quot; and &quot;actually reading long enough to click through.&quot;

Another option I&#039;ve seen used, at least for electronic periodicals like an e-newsletter, is a readership study, just like you&#039;d do for a print publication. It wouldn&#039;t need to be nearly as elaborate as one you might do for a monthly magazine, but at least it gives you some real data on whether members value your e-newsletter ...</description>
		<content:encoded><![CDATA[<p>That clarifies things a lot&#8211;thank you! I&#8217;ve definitely seen people confuse &#8220;open rates&#8221; and &#8220;reading rates&#8221; before. Clickthroughs are definitely a helpful way to distinguish between &#8220;opened in Outlook&#8217;s preview window but deleted without actually reading&#8221; and &#8220;actually reading long enough to click through.&#8221;</p>
<p>Another option I&#8217;ve seen used, at least for electronic periodicals like an e-newsletter, is a readership study, just like you&#8217;d do for a print publication. It wouldn&#8217;t need to be nearly as elaborate as one you might do for a monthly magazine, but at least it gives you some real data on whether members value your e-newsletter &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-414</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-414</guid>
		<description>Oh, also --- unsubscribe rate. Definitely keep an eye on that.</description>
		<content:encoded><![CDATA[<p>Oh, also &#8212; unsubscribe rate. Definitely keep an eye on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-413</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-413</guid>
		<description>Lisa, open rates have some utility in measuring trends -- but only to a limited extent. Your prior organization could have been seeing fewer real &quot;opens&quot; but it also could have been seeing more people reading emails in such a way that the open could not be measured in the traditional way. It is a mistake to look at the &quot;open&quot; rate of an email stat and say &quot;XX% of people read my newsletter.&quot; Far better stats include, in my opinion:

-- Sales per email (the best, if you sell things and have a system in place to track)
-- Click-thru rates (still a little misleading, but a better measurement than open)
-- Individual responses, if you include frequent questions or mechanisms for feedback from your readers</description>
		<content:encoded><![CDATA[<p>Lisa, open rates have some utility in measuring trends &#8212; but only to a limited extent. Your prior organization could have been seeing fewer real &#8220;opens&#8221; but it also could have been seeing more people reading emails in such a way that the open could not be measured in the traditional way. It is a mistake to look at the &#8220;open&#8221; rate of an email stat and say &#8220;XX% of people read my newsletter.&#8221; Far better stats include, in my opinion:</p>
<p>&#8211; Sales per email (the best, if you sell things and have a system in place to track)<br />
&#8211; Click-thru rates (still a little misleading, but a better measurement than open)<br />
&#8211; Individual responses, if you include frequent questions or mechanisms for feedback from your readers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Junker</title>
		<link>http://www.associationinc.com/380/comment-page-1#comment-412</link>
		<dc:creator>Lisa Junker</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.associationinc.com/?p=380#comment-412</guid>
		<description>Hi Kevin! I&#039;d love to hear more of your thoughts on this. While I don&#039;t think any one statistic tells the entire story, I&#039;ve found it helpful to know if a good chunk of members are or are not reading e-mails from my association, or if the open rate is trending up or down (I know at my last job we saw a consistent trend downward, combined with a consistent increase in the number of opt-outs, and it pushed us to make big changes in how we handled e-mail to our members). Do you think open rates have any utility at all?</description>
		<content:encoded><![CDATA[<p>Hi Kevin! I&#8217;d love to hear more of your thoughts on this. While I don&#8217;t think any one statistic tells the entire story, I&#8217;ve found it helpful to know if a good chunk of members are or are not reading e-mails from my association, or if the open rate is trending up or down (I know at my last job we saw a consistent trend downward, combined with a consistent increase in the number of opt-outs, and it pushed us to make big changes in how we handled e-mail to our members). Do you think open rates have any utility at all?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
